Resultater fra VM Junior og ungdom i styrkeløft


mona
 Share

Recommended Posts

Damer:

World Junior/Sub-Junior Women's Championships, France, La Garde, 03-08.09.2007

SCORESHEET

PL. Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.

Subjuniors

- 44 kg

1. Chen Wei-Jou 1991 TPE 41,60 1,4595 115,0 55,0 122,5 292,5 426,90 12

2. Skirkanicova Katarina 1990 SVK 42,95 1,4305 107,5 60,0 115,0 282,5 404,13 9

3. Fadgyas Victoria 1991 HUN 43,80 1,4123 95,0 67,5 100,0 262,5 370,72 8

4. Lambeth Chloe 1991 GBR 42,50 1,4402 95,0 40,0 112,5 247,5 356,44 7

- 48 kg

1. Schillinger Alexa 1991 USA 46,30 1,3594 120,0 62,5 135,0 317,5 431,60 12

2. Miki Yasuko 1990 JPN 44,45 1,3984 85,0 55,0 105,0 245,0 342,62 9

— Porubska Ivana 1991 SVK 46,95 1,3459 — 65,0 105,0 — — 0

- 52 kg

1. Miller Kendra 1992 USA 51,50 1,2560 145,0 72,5 142,5 360,0 452,16 12

2. Efimova Irina 1989 RUS 51,20 1,2616 135,0 65,0 130,0 330,0 416,32 9

3. Auvinen Elina 1989 FIN 51,50 1,2560 132,5 50,0 132,5 315,0 395,64 8

4. Watanabe Marina 1989 JPN 51,50 1,2560 110,0 75,0 120,0 305,0 383,08 7

5. Bekhti Sonia 1989 FRA 51,30 1,2597 100,0 50,0 92,5 242,5 305,47 6

Juniors

- 44 kg

1. Koroleva Tatyana 1986 RUS 43,65 1,4156 135,0 70,0 142,5 347,5 491,90 12

2. Poduzova Marina 1985 RUS 43,80 1,4123 137,5 67,5 137,5 342,5 483,71 9

3. Gorecka Monika 1988 POL 39,60 1,5020 105,0 70,0 65,0 240,0 360,48 8

- 48 kg

1. Sokovnina Oxana 1986 RUS 47,30 1,3387 150,0 100,0 140,0 390,0 522,09 12

2. Almroth Kristin 1988 SWE 47,75 1,3295 140,0 62,5 150,0 352,5 468,64 9

3. Inoue Yu 1988 JPN 46,80 1,3490 125,0 75,0 120,0 320,0 431,68 8

4. Kuroda Yukie 1985 JPN 47,15 1,3418 105,0 62,5 105,0 272,5 365,64 7

- 52 kg

1. Salnikova Natalia 1986 RUS 51,40 1,2578 185,0 102,5 165,0 452,5 569,15 12

2. Williams Megan 1988 USA 50,70 1,2711 145,0 80,0 122,5 347,5 441,70 9

3. Ziolkowska Agnieszka 1984 POL 50,70 1,2711 127,5 60,0 152,5 340,0 432,17 8

4. Gian Peyshy 1988 SWE 51,70 1,2522 135,0 70,0 135,0 340,0 425,74 7

5. Barbosa Irani 1986 BRA 51,30 1,2597 140,0 62,5 132,5 335,0 421,99 6

6. Zarzycka Magdalena 1988 POL 50,70 1,2711 135,0 60,0 125,0 320,0 406,75 5

7. Benkhelifa Alyssa 1988 FRA 51,60 1,2541 130,0 62,5 120,0 312,5 391,90 4

8. Cocheril Lenaick 1985 FRA 51,40 1,2578 117,5 62,5 125,0 305,0 383,62 3

9. Okamura Misato 1988 JPN 51,80 1,2504 115,0 62,5 117,5 295,0 368,86 2

10. Kaneko Mutsumi 1986 JPN 50,00 1,2846 105,0 50,0 95,0 250,0 321,15 1

— Shim Wilma 1988 CAN 51,60 1,2541 — 30,0 135,0 — — 0

Herre:

World Junior/Sub-Junior Men's Championships, France, La Garde, 02-08.09.2007

SCORESHEET

PL. Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.

Subjuniors

- 52 kg

1. Wang Chun-Lin 1990 TPE 51,20 0,9975 170,0 100,0 172,5 442,5 441,39 12

2. Rotar Philip 1991 USA 50,90 1,0037 167,5 90,0 162,5 420,0 421,55 9

3. Nagumo Toshiki 1990 JPN 51,00 1,0016 130,0 100,0 170,0 400,0 400,64 8

4. Giana David 1990 FRA 49,45 1,0355 135,0 75,0 165,0 375,0 388,33 7

- 56 kg

1. Dementyev Vasiliy 1989 RUS 55,65 0,9160 202,5 115,0 197,5 515,0 471,74 12

2. Olechno Jacek 1989 POL 55,75 0,9143 210,0 110,0 195,0 515,0 470,89 9

3. Peisley Scott 1989 AUS 55,00 0,9267 147,5 90,0 221,0 458,5 424,89 8

4. Babej Peter 1989 SVK 54,70 0,9317 160,0 110,0 167,5 437,5 407,61 7

5. Ahmedov Zafar 1990 UZB 55,25 0,9225 182,5 95,0 160,0 437,5 403,59 6

6. Lasys Simonas 1992 LTU 55,70 0,9152 150,0 107,5 170,0 427,5 391,24 5

7. Kubo Motohito 1989 JPN 55,05 0,9259 145,0 85,0 190,0 420,0 388,85 4

8. Tyers Steven 1990 GBR 55,15 0,9242 130,0 90,0 182,5 402,5 371,97 3

9. Orosi Jozsef 1992 HUN 55,15 0,9242 150,0 100,0 150,0 400,0 369,66 2

10. Takeda Takafumi 1990 JPN 55,55 0,9176 135,0 90,0 160,0 385,0 353,27 1

11. Balaberda Carter 1992 CAN 55,60 0,9168 165,0 105,0 105,0 375,0 343,80 1

— Naquin Billy 1989 USA 53,40 0,9547 160,0 — 190,0 — — 0

Juniors

- 52 kg

1. Dostovalov Mikhail 1985 RUS 51,70 0,9873 195,0 115,0 205,0 515,0 508,45 12

2. Kalabin Evgeniy 1986 RUS 51,90 0,9833 175,0 130,0 185,0 490,0 481,81 9

3. Ozeki Yuki 1984 JPN 50,90 1,0037 162,5 115,0 175,0 452,5 454,17 8

4. Synak Jakub 1984 POL 52,00 0,9813 167,5 105,0 172,5 445,0 436,67 7

- 56 kg

1. Poberezhny Vitaliy 1984 RUS 55,80 0,9135 225,0 140,0 202,5 567,5 518,41 12

2. Levin Sergey 1987 RUS 55,40 0,9200 200,0 150,0 205,0 555,0 510,60 9

3. Zambrzycki Tomasz 1985 POL 55,80 0,9135 200,0 110,0 215,0 525,0 479,58 8

4. Nagata Masahiro 1987 JPN 54,70 0,9317 150,0 140,0 160,0 450,0 419,26 7

5. Freeman Jeremy 1986 USA 54,25 0,9395 167,5 107,5 150,0 425,0 399,28 6

Edited by mona
Link to comment
Share on other sites

Melanie og Susse løftede idag...

Melanie lavede 310kg i totalen, 115kg i sqaut, prøvede 120kg, fik kun sit første forsøg i bænk på 70kg, og 125kg i dødlløft.

Susse vandt sølv i bænk med 102,5kg. :4thumbup:

Susse lavede 357,5kg i totalen, 120kg i sqaut, 102,5kg i bænk, 135kg i dødløft, prøvede 155kg for at vinde bronze.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share