vm bænk masters 2 og 3


jfk
 Share

Recommended Posts

INTERNATIONAL POWERLIFTING FEDERATION

IPF Masters Benchpress Championships Men, Czechia, Zlin, 20-24.04.2005

SCORESHEET (After 22 April 2005)

PL. Name B.Date Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.

Men Masters 2

- 56 kg

1. Moiseev Alexander 1954 BUL 55,70 0,9152 100,0 105,0 110,0 105,0 96,09 12

2. Kedziora Czeslaw 1951 POL 56,00 0,9103 105,0 110,0 110,0 105,0 95,58 9

3. Imba Katsuhiko 1947 JPN 55,20 0,9233 90,0 100,0 100,0 90,0 83,09 8

- 60 kg

1. Isagawa Hiroyuki 1953 JPN 59,70 0,8568 180,0 200,0 200,0 200,0 wm2 171,36 12

— Kanaya Takashi 1948 JPN 58,80 0,8689 135,0 135,0 135,0 — disq. —

- 67,5 kg

1. Sitruk Claude 1950 FRA 64,10 0,8046 160,0 160,0 170,0 170,0 136,78 12

177,5 wm2

2. Bohm Rudolf 1952 CZE 67,50 0,7710 150,0 155,0 162,5 162,5 125,28 9

3. Kita Yoshikazu 1950 JPN 66,40 0,7813 140,0 140,0 145,0 145,0 113,28 8

4. Chesnais Jean-Jacques 1949 FRA 66,80 0,7775 127,5 127,5 132,5 127,5 99,13 7

5. Sundstol Birger 1954 NOR 66,60 0,7794 112,5 117,5 117,5 112,5 87,68 6

6. Flinck Seppo 1953 FIN 66,70 0,7785 105,0 110,0 110,0 110,0 85,63 5

7. Yong Peter 1951 USA 63,10 0,8155 92,5 105,0 105,0 92,5 75,43 4

- 75 kg

1. Kato Yuji 1948 JPN 74,40 0,7166 167,5 172,5 177,5 177,5 127,19 12

2. Volkov Nikolay 1951 RUS 74,40 0,7166 160,0 165,0 175,0 175,0 125,40 9

3. Haines Jay 1951 USA 74,00 0,7193 160,0 165,0 175,0 165,0 118,68 8

4. Eriksson Allan 1946 SWE 74,40 0,7166 155,0 162,5 167,5 162,5 116,44 7

5. Nikiforov Sergey 1947 RUS 74,90 0,7132 145,0 152,5 152,5 152,5 108,76 6

6. Hruby Petr 1952 CZE 74,00 0,7193 150,0 155,0 162,5 150,0 107,89 5

7. Sousek Antonin 1946 CZE 74,20 0,7179 150,0 155,0 155,0 150,0 107,68 4

8. Fuhr Friedhelm 1950 GER 74,80 0,7139 150,0 150,0 157,5 150,0 107,08 3

- 82,5 kg

1. Synstad Bjarne 1951 NOR 80,50 0,6800 190,0 195,5 197,5 197,5 wm2 134,30 12

2. Pfenninger Paul 1954 GER 80,70 0,6790 187,5 187,5 192,5 187,5 127,31 9

3. Thorngren Sven 1950 SWE 81,30 0,6759 180,0 187,5 197,5 187,5 126,73 8

4. Di Rocco Luciano 1951 ITA 80,80 0,6785 170,0 175,0 177,5 175,0 118,73 7

5. Schuricht Lutz 1951 GER 81,10 0,6769 170,0 180,0 180,0 170,0 115,07 6

6. Moyaux Christian 1952 FRA 81,40 0,6754 150,0 155,0 157,5 157,5 106,37 5

7. Volgyak Jozef 1951 SVK 82,20 0,6714 150,0 160,0 160,0 150,0 100,71 4

8. Clayton Bill 1953 USA 81,80 0,6734 137,5 142,5 150,0 142,5 95,95 3

9. Fujimoto Akio 1949 JPN 77,90 0,6945 135,0 135,0 140,0 140,0 97,23 2

10. Bombelli Fiorenzo 1952 ITA 79,10 0,6876 105,0 105,0 107,5 107,5 73,91 1

— Launonen Ilkka 1954 FIN 81,30 0,6759 177,5 177,5 177,5 — disq. —

— Kitano Toshio 1946 JPN 81,30 0,6759 155,0 155,0 155,0 — disq. —

- 90 kg

1. Yokoyama Mutuo 1954 JPN 89,00 0,6421 237,5 240,0 240,0 237,5 152,49 12

2. Markwat Marek 1952 POL 87,20 0,6491 215,0 220,0 237,5 220,0 142,80 9

3. Tachibana Tadashi 1949 JPN 87,00 0,6499 200,0 210,0 225,0 210,0 136,47 8

4. Meister Horst 1955 GER 87,80 0,6467 190,0 197,5 200,0 200,0 129,34 7

5. Brookes John 1951 GBR 89,20 0,6413 190,0 190,0 202,5 190,0 121,84 6

6. Couchy Stanislas 1953 FRA 89,50 0,6402 185,0 185,0 197,5 185,0 118,43 5

7. Maska Josef 1955 CZE 89,40 0,6406 172,5 177,5 180,0 172,5 110,50 4

8. Ptacek Josef 1953 CZE 88,50 0,6440 167,5 175,0 180,0 167,5 107,87 3

9. Harms Steve 1952 USA 89,20 0,6413 155,0 162,5 170,0 155,0 99,40 2

10. Ludick Sampie 2001 RSA 89,70 0,6395 135,0 145,0 157,5 145,0 92,72 1

11. Cevar Dusan 1955 SVK 83,30 0,6661 135,0 145,0 150,0 135,0 89,92 1

- 100 kg

1. Pawlukiewicz Mieczyslaw 1954 POL 94,40 0,6238 215,0 220,0 222,5 220,0 137,23 12

2. Aymon Jean-Pierre 1954 AUT 99,40 0,6101 210,0 217,5 217,5 217,5 132,69 9

3. Paavilainen Jouko 1954 FIN 96,90 0,6166 215,0 215,0 220,0 215,0 132,56 8

4. Marsik Lubos 1952 CZE 98,50 0,6123 215,0 220,0 220,0 215,0 131,64 7

5. Sydengen Leif 1955 NOR 94,90 0,6223 190,0 200,0 215,0 200,0 124,46 6

6. Gersdorf Axel 1951 GER 95,10 0,6217 190,0 195,0 200,0 195,0 121,23 5

7. Durocher Laurent 1952 FRA 98,00 0,6136 187,5 195,0 200,0 195,0 119,65 4

8. Schranz Gerhard 1955 AUT 99,10 0,6108 192,5 192,5 197,5 192,5 117,57 3

9. Jaakola Reijo 1948 FIN 98,10 0,6134 170,0 175,0 180,0 170,0 104,27 2

10. Koprnicky Miro 1951 CAN 95,10 0,6217 162,5 167,5 167,5 162,5 101,02 1

11. Tehlar Ladislav 1948 SVK 99,70 0,6093 150,0 160,0 160,0 150,0 91,39 1

— Furmanek Jurek 1952 POL 99,10 0,6108 235,0 235,0 235,0 — disq. —

— Bertelsen Jan 1955 DEN 100,00 0,6086 180,0 180,0 — — disq. —

- 110 kg

1. Vilppola Kari 1955 FIN 109,60 0,5892 230,0 237,5 240,5 240,0 wm2 141,40 12

2. Grabowski Wojciech 1951 POL 106,80 0,5941 225,0 235,0 240,5 225,0 133,67 9

3. Georg Manfred 1955 GER 107,30 0,5932 215,0 222,5 227,5 222,5 131,98 8

4. Plavka Pavol 1953 SVK 108,40 0,5912 165,0 170,0 175,0 175,0 103,46 7

5. Warren Anthony 1946 NZL 104,00 0,5996 165,0 172,5 172,5 165,0 98,93 6

6. Caldwell Steve 1947 USA 101,60 0,6048 150,0 150,0 150,0 150,0 90,72 5

7. Piwowar Krzysztof 1955 POL 106,00 0,5956 130,0 140,0 150,0 140,0 83,38 4

— Maliniemi Niilo 1946 SWE 107,00 0,5937 205,0 205,0 222,5 — disq. —

- 125 kg

1. Sota Antonin 1952 CZE 116,50 0,5791 215,0 220,0 222,5 222,5 128,84 12

2. Pawlik Piotr 1955 POL 123,00 0,5718 222,5 222,5 227,5 222,5 127,22 9

3. Vana Bohumil 1951 CZE 121,30 0,5735 215,0 215,0 222,5 215,0 123,30 8

4. Hutchinson Kevin 1954 USA 116,50 0,5791 210,0 220,0 222,5 210,0 121,61 7

5. Speth Anton 1955 GER 120,00 0,5749 195,0 205,0 205,0 205,0 117,85 6

6. Tesch Will 1948 GER 110,90 0,5870 195,0 202,5 205,0 195,0 114,46 5

7. Fuglsang Allan 1950 DEN 110,10 0,5883 182,5 182,5 195,0 182,5 107,36 4

8. Halmond Stanley 1946 NZL 124,40 0,5704 170,0 170,0 180,0 180,0 102,67 3

9. Toman Dusan 1950 SVK 120,70 0,5742 170,0 170,0 180,0 170,0 97,61 2

10. Bostrom Georg 1947 SWE 110,20 0,5882 75,0 — — 75,0 44,11 1

— Bartnik Lucjan 1950 POL 123,00 0,5718 175,0 175,0 175,0 — disq. —

125+ kg

1. Beeler Frank 1953 USA 146,00 0,5554 260,0 265,5 267,5 267,5 wm2 148,56 12

2. Schwanke Eberhard 1953 GER 131,80 0,5642 240,0 255,0 265,0 265,0 149,51 9

3. Sipilainen Raimo 1949 FIN 135,80 0,5614 230,0 240,0 240,0 230,0 129,12 8

— Beuch Ron 1950 USA 126,30 0,5687 210,0 210,0 210,0 — disq. —

Nation (points)

1. Japan 60 [12+12+12+8+8+8]

2. Poland 52 [12+9+9+9+9+4]

3. Czechia 45 [12+9+8+7+5+4]

4. Germany 45 [9+9+8+7+6+6]

5. U.S.America 39 [12+8+7+5+4+3]

6. Finland 35 [12+8+8+5+2]

7. France 33 [12+7+5+5+4]

8. Norway 24 [12+6+6]

9. Sweden 16 [8+7+1]

10. Russia 15 [9+6]

11. Slovakia 15 [7+4+2+1+1]

12. Bulgaria 12 [12]

13. Austria 12 [9+3]

14. New Zealand 9 [6+3]

15. Italy 8 [7+1]

16. Great Britain 6 [6]

17. Denmark 4 [4]

18. Canada 1 [1]

18. South Africa 1 [1]

Champion of champions

PL. Lifter Nation B.Weight WF Total W. points

1. Isagawa Hiroyuki Japan 59,70 0,8568 200,0 171,36

2. Yokoyama Mutuo Japan 89,00 0,6421 237,5 152,49

3. Beeler Frank U.S.America 146,00 0,5554 267,5 148,56

Men Masters 3

- 56 kg

1. Gallart Pierre 1944 FRA 55,60 0,9168 122,5 125,0 125,0 125,0 114,60 12

2. Fushimi Hiraku 1943 JPN 55,60 0,9168 110,0 120,0 120,0 110,0 100,84 9

- 60 kg

1. Shiraida Teruo 1943 JPN 58,60 0,8717 102,5 107,5 112,5 107,5 93,70 12

2. Geese Rainer 1943 GER 59,00 0,8662 97,5 102,5 105,0 105,0 90,95 9

3. Diepold Alexander 1937 GER 59,90 0,8542 95,0 100,0 105,0 105,0 89,69 8

4. Hansen Bent 1941 DEN 59,50 0,8594 80,0 85,0 90,0 85,0 73,04 7

- 67,5 kg

1. Magome Toru 1943 JPN 67,20 0,7738 161,0 161,0 170,0 160,0 wm3 123,80 12

2. Russo Jose 1940 FRA 63,40 0,8122 125,0 125,0 132,5 132,5 107,61 9

3. Epineau Daniel 1943 FRA 66,20 0,7832 122,5 127,5 135,0 127,5 99,85 8

4. Zwick Ivan 1939 USA 64,70 0,7983 120,0 122,5 127,5 122,5 97,79 7

5. Tsukuda Tadakazu 1944 JPN 65,50 0,7901 110,0 110,0 110,0 110,0 86,91 6

6. Vento Olli 1933 FIN 66,70 0,7785 92,5 97,5 102,5 102,5 79,79 5

- 75 kg

1. Tolli Arvo 1935 FIN 74,50 0,7159 147,5 152,5 155,0 152,5 109,17 12

2. Eriksson Borje 1942 SWE 74,40 0,7166 147,5 147,5 152,5 147,5 105,69 9

3. Kawashima Akira 1936 JPN 73,60 0,7221 140,0 140,0 145,0 145,0 104,70 8

4. Peschl Harald 1945 GER 74,60 0,7146 145,0 150,0 150,0 145,0 103,61 7

5. Akagi Hideharu 1944 JPN 71,70 0,7360 127,5 132,5 140,0 132,5 97,52 6

- 82,5 kg

1. Escolano Louis 1945 FRA 82,00 0,6724 165,0 170,5 170,5 165,0 110,94 12

2. Kallio Olavi 1933 FIN 82,40 0,6704 160,0 160,0 165,0 165,0 110,61 9

3. Raiha Matti 1943 FIN 81,30 0,6759 150,0 157,5 165,0 157,5 106,45 8

4. Pasternak Werner 1942 GER 80,50 0,6800 135,0 142,5 147,5 142,5 96,90 7

5. Reybrouck Daniel 1942 BEL 77,30 0,6981 135,0 140,0 145,0 140,0 97,73 6

6. Hemenway Ron 1941 USA 80,10 0,6822 140,0 140,0 140,0 140,0 95,50 5

7. Wimmer Josef 1936 GER 79,50 0,6854 110,0 117,5 120,0 120,0 82,24 4

— Jurgensen Hans 1944 DEN 79,20 0,6871 150,0 150,0 157,5 — disq. —

— Kumakura Hideo 1936 JPN 79,90 0,6832 145,0 145,0 145,0 — disq. —

- 90 kg

1. Phillips Bill 1938 USA 88,30 0,6447 177,5 182,5 182,5 182,5 117,65 12

2. Silvander Matti 1944 FIN 89,30 0,6410 165,0 172,5 180,0 172,5 110,57 9

3. McFadyen William 1934 GBR 85,70 0,6553 170,0 177,5 177,5 170,0 111,40 8

4. Reetz Dieter 1944 GER 84,20 0,6619 140,0 145,0 150,0 150,0 99,28 7

5. Battisson Dave 1945 GBR 89,30 0,6410 150,0 150,0 155,0 150,0 96,15 6

6. Fell Gerd 1938 GER 88,70 0,6432 132,5 140,0 145,0 140,0 90,04 5

7. Zimmermann Wolfgang 1941 CZE 89,50 0,6402 130,0 135,0 140,0 135,0 86,42 4

- 100 kg

1. Wittkowski Gunter 1940 GER 93,10 0,6279 170,0 180,0 185,0 180,0 113,02 12

2. Lebolay Marc 1938 FRA 98,60 0,6121 180,0 180,0 185,0 180,0 110,17 9

3. Kawabe Katsuji 1942 JPN 95,40 0,6209 150,0 150,0 157,5 157,5 97,79 8

4. Madsen Julius 1937 DEN 97,90 0,6139 150,0 155,0 157,5 157,5 96,68 7

5. Waldeck Leif 1939 SWE 98,10 0,6134 152,5 157,5 157,5 152,5 93,54 6

6. Uher Petr 1934 CZE 92,40 0,6301 145,0 145,0 150,0 150,0 94,51 5

7. Bolgarfalvi Bela 1943 HUN 90,70 0,6359 135,0 135,0 142,5 142,5 90,61 4

8. Rohrbacher Adolf 1938 AUT 90,40 0,6370 120,0 125,0 125,0 125,0 79,62 3

9. Feldmann Klaus 1936 GER 97,40 0,6152 110,0 117,5 117,5 110,0 67,67 2

- 110 kg

1. Vergnes-Blanquer Marc 1939 FRA 104,40 0,5988 162,5 167,5 167,5 162,5 97,30 12

2. Kolar Alexandr 1943 CZE 107,60 0,5926 150,0 155,0 165,0 155,0 91,85 9

3. Yanovitch Joe 1932 USA 107,70 0,5924 127,5 137,5 137,5 137,5 81,45 8

— Tallman Clifford 1943 USA 107,60 0,5926 182,5 182,5 182,5 — disq. —

- 125 kg

1. Rumbler Peter 1939 GER 117,50 0,5778 175,0 182,5 190,0 190,0 109,78 12

2. Marsh Murray 1940 USA 114,80 0,5813 165,0 165,0 165,0 165,0 95,91 9

— Nylund Christer 1944 FIN 113,90 0,5826 200,0 210,5 210,5 — disq. —

— Huberth Sven 1943 SWE 120,30 0,5746 150,0 150,0 150,0 — disq. —

125+ kg

1. Sofferdine Ralph 1937 USA 125,90 0,5690 177,5 182,5 190,0 190,0 108,11 12

2. Bjornsson Ludvik 1944 ISL 144,30 0,5563 162,5 175,0 175,0 162,5 90,39 9

Nation (points)

1. France 62 [12+12+12+9+9+8]

2. Japan 55 [12+12+9+8+8+6]

3. Germany 55 [12+12+9+8+7+7]

4. U.S.America 53 [12+12+9+8+7+5]

5. Finland 43 [12+9+9+8+5]

6. Czechia 18 [9+5+4]

7. Sweden 15 [9+6]

8. Great Britain 14 [8+6]

9. Denmark 14 [7+7]

10. Iceland 9 [9]

11. Belgium 6 [6]

12. Hungary 4 [4]

13. Austria 3 [3]

Champion of champions

PL. Lifter Nation B.Weight WF Total W. points

1. Magome Toru Japan 67,20 0,7738 160,0 123,80

2. Phillips Bill U.S.America 88,30 0,6447 182,5 117,65

3. Gallart Pierre France 55,60 0,9168 125,0 114,60

Abbreviations:

nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;

m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally.

disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.

AUT = Austria GBR = Great Britain POL = Poland

BEL = Belgium GER = Germany RSA = South Africa

BUL = Bulgaria HUN = Hungary RUS = Russia

CAN = Canada ISL = Iceland SRG = Serbia-Montenegro

CZE = Czechia ITA = Italy SVK = Slovakia

DEN = Denmark JPN = Japan SWE = Sweden

EGY = Egypt KAZ = Kazakhstan USA = U.S.America

EST = Estonia LAT = Latvia

FIN = Finland NOR = Norway

FRA = France NZL = New Zealand

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share