VM Junior i USA


PHE
 Share

Recommended Posts

Nicolai Dahlin nr 9 i 90 kg.kl. ved VM i USA

1. Zamornikov Vadim 1982 RUS 89,95 0,6386 350,0 1 225,0 1 360,0 1/wj 935,0 597,09 12

2. Tatarynowicz Michal 1982 POL 89,25 0,6412 300,0 3 195,0 5 305,0 2 800,0 512,92 9

3. Krasowski Pawel 1985 POL 89,38 0,6407 300,0 4 185,0 8 302,5 3 787,5 504,53 8

4. Virzi Francesco 1983 GER 89,38 0,6407 307,5 2 205,0 3 272,5 10 785,0 502,93 7

5. Cambel Michael 1982 USA 89,26 0,6411 282,5 8 190,0 7 297,5 4 770,0 493,66 6

6. Urban Tomas 1985 CZE 89,06 0,6419 295,0 5 190,0 6 282,5 6 767,5 492,62 5

7. Makinen Mikael 1982 FIN 89,62 0,6397 290,0 6 182,5 10 280,0 9 752,5 481,40 4

8. Okamura Toshiteru 1983 JPN 83,38 0,6657 250,0 11 205,0 2 292,5 5 747,5 497,61 3

9. Dahlin Nicolai 1985 DEN 89,68 0,6396 285,0 7 180,0 11 282,5 7 747,5 478,07 2

10. Chichinin Ilya 1984 KAZ 88,73 0,6431 270,0 10 182,5 9 270,0 11 722,5 464,62 1

11. Traeger Eban 1984 AUS 89,51 0,6402 280,0 9 160,0 12 280,0 8 720,0 460,91 1

12. Hergott Stephane 1982 FRA 89,83 0,6390 247,5 12 205,0 4 230,0 13 682,5 436,12 1

13. Back Daniel 1984 SWE 86,24 0,6530 245,0 13 155,0 13 250,0 12 650,0 424,47 1

Edited by PHE
Link to comment
Share on other sites

Henrik Nielsen nr 6 i 82,5

1. Ernandes-Ortega Alexey 1984 RUS 81,93 0,6728 340,0 1 230,0 1/wj 295,0 2 865,0 581,92 12

2. Zinovyev Dmitriy 1984 KAZ 81,99 0,6725 287,5 3 210,0 3 290,0 3 787,5 529,55 9

3. Lindholm Marcel 1982 FIN 82,05 0,6722 295,0 2 180,0 7 302,5 1 777,5 522,59 8

4. Hentschel Andre 1984 GER 82,04 0,6722 275,0 5 207,5 4 255,0 5 737,5 495,74 7

5. Ohman David 1982 SWE 80,97 0,6776 230,0 9 200,0 5 250,0 6 680,0 460,73 6

6. Nielsen Henrik 1984 DEN 82,30 0,6709 285,0 4 150,0 9 237,5 8 672,5 451,18 5

7. Miyake Toru 1985 JPN 76,54 0,7027 237,5 7 215,0 2 217,5 9 670,0 470,78 4

8. Lyon Boyd 1982 CAN 78,80 0,6893 257,5 6 160,0 8 245,0 7 662,5 456,66 3

9. Fukushima Yuki 1986 JPN 76,88 0,7006 230,0 8 190,0 6 210,0 10 630,0 441,39 2

10. Samuy Ernesto Reyes 1984 GUA 81,69 0,6740 210,0 10 135,0 10 257,5 4 602,5 406,05 1

Edited by PHE
Link to comment
Share on other sites

Nicolai var ikke dyb nok på 2. forsøg i squat på lette 285, måtte derfor gå på de samme 285 i 3. for at være sikker, han havde ellers planer om at hoppe på 300 i 3. hvis han havde fået de 285 i 2.

I bænk og dødløft løftede han sig stort set ud.

Edited by PHE
Link to comment
Share on other sites

- 52 kg 

1. Ryzkova Anna 1986 RUS 51,53 1,2554 182,5 1 100,0 3 175,0 1 457,5  574,35 12 

2. Awalt Ashley 1983 USA 51,73 1,2517 160,0 2 112,5 1 160,0 2 432,5  541,34 9 

3. Rantala Hanna-Elisabet 1982 FIN 51,86 1,2493 152,5 3 105,0 2 157,5 3 415,0  518,44 8 

4. Vautier Vanessa 1983 FRA 51,62 1,2537 147,5 4 82,5 4 147,5 5 377,5  473,27 7 

5. Machida Naho 1983 JPN 51,48 1,2564 130,0 6 67,5 8 150,0 4 347,5  436,58 6 

6. Leah Marietta 1985 USA 51,75 1,2513 147,5 5 70,0 7 130,0 8 347,5  434,82 5 

7. Kaneda Minako 1984 JPN 50,79 1,2694 110,0 8 80,0 5 140,0 6 330,0  418,89 4 

8. Hougaard Susse 1984 DEN 51,40 1,2578 115,0 7 80,0 6 135,0 7 330,0  415,07 3

Synes da også lige det bør nævnes at Susse var med

Link to comment
Share on other sites

Resultaterne fra alle vægtklasserne. :smile:

Herrer:

- 52 kg

1. Karimov Evgeniy 1983 RUS 51,69 0,9875 170,0 1 130,0 1 180,0 1 480,0 474,00 12

2. Summers David ? USA 51,06 1,0003 160,0 2 95,0 3 170,0 2 425,0 425,14 9

3. Takase Hisayuki 1984 JPN 51,97 0,9819 140,0 3 97,5 2 130,0 3 367,5 360,84 8

- 56 kg

1. Scruggs Jeremy ? USA 55,60 0,9168 210,0 1 130,0 1 235,0 1 575,0 527,16 12

2. Zambrzycki Tomasz 1985 POL 55,90 0,9119 205,0 2 107,5 3 190,0 3 502,5 458,22 9

3. Hafenbrack Mike ? USA 55,34 0,9210 195,0 3 115,0 2 190,0 2 500,0 460,51 8

- 60 kg

1. Sato Yoshihiro 1982 JPN 59,47 0,8598 210,0 5 160,0 2 215,0 3 585,0 502,99 12

2. Kuhns Michael ? USA 58,68 0,8706 232,5 1 165,0 1 180,0 6 577,5 502,76 9

3. Bhang Remi 1984 FRA 59,81 0,8554 220,0 2 115,0 5 230,0 1 565,0 483,28 8

4. Golak Dominik 1982 POL 58,40 0,8745 215,0 3 137,5 3 210,0 4 562,5 491,90 7

5. Olivera Marvin Merizalde 1983 ECU 57,05 0,8942 210,0 4 115,0 4 217,5 2 542,5 485,07 6

6. Skaba Jaroslaw 1982 POL 58,40 0,8745 190,0 6 105,0 6 192,5 5 487,5 426,31 5

- 67,5 kg

1. Williams Caleb 1984 USA 67,08 0,7749 292,5 1 177,5 2 262,5 1 732,5 567,59 12

2. Jarosiewicz Tomasz 1982 POL 67,45 0,7715 255,0 2 175,0 3 252,5 2 682,5 526,51 9

3. Kanazawa Takashi 1982 JPN 67,14 0,7743 230,0 5 200,0 1/wj 227,5 5 657,5 509,12 8

4. Mastrolorenzo Antony 1982 FRA 66,48 0,7806 252,5 3 147,5 4 240,0 3 640,0 499,57 7

5. Kaminski Arkadiusz 1982 POL 67,06 0,7751 230,0 4 130,0 5 240,0 4 600,0 465,03 6

6. Himei Akitaka 1982 JPN 67,48 0,7712 185,0 6 110,0 6 217,5 6 512,5 395,22 5

- 75 kg

1. Kireev Vitaliy 1985 RUS 74,88 0,7133 285,0 2 200,0 2 290,0 1 775,0 552,83 12

2. Szymkowiak Bartlomiej 1984 POL 74,78 0,7140 295,0 1 135,0 7 262,5 2 692,5 494,47 9

3. Hammers David 1983 USA 75,00 0,7126 255,0 3 177,5 3 260,0 3 692,5 493,47 8

4. Hibino Tomoyuki 1984 JPN 74,36 0,7169 220,0 5 135,0 6 255,0 4 610,0 437,29 7

5. Sato Yuki 1983 JPN 74,57 0,7150 200,0 7 205,0 1 200,0 7 605,0 432,56 6

6. Young Daniel 1986 CAN 74,26 0,7175 240,0 4 140,0 5 220,0 6 600,0 430,52 5

7. Samayoa Hector David 1984 GUA 74,11 0,7185 205,0 6 140,0 4 230,0 5 575,0 413,15 4

8. Herrera Hugo Rolando 1982 GUA 67,79 0,7684 162,5 8 100,0 8 180,0 8 442,5 340,01 3

- 82,5 kg

1. Ernandes-Ortega Alexey 1984 RUS 81,93 0,6728 340,0 1 230,0 1/wj 295,0 2 865,0 581,92 12

2. Zinovyev Dmitriy 1984 KAZ 81,99 0,6725 287,5 3 210,0 3 290,0 3 787,5 529,55 9

3. Lindholm Marcel 1982 FIN 82,05 0,6722 295,0 2 180,0 7 302,5 1 777,5 522,59 8

4. Hentschel Andre 1984 GER 82,04 0,6722 275,0 5 207,5 4 255,0 5 737,5 495,74 7

5. Ohman David 1982 SWE 80,97 0,6776 230,0 9 200,0 5 250,0 6 680,0 460,73 6

6. Nielsen Henrik 1984 DEN 82,30 0,6709 285,0 4 150,0 9 237,5 8 672,5 451,18 5

7. Miyake Toru 1985 JPN 76,54 0,7027 237,5 7 215,0 2 217,5 9 670,0 470,78 4

8. Lyon Boyd 1982 CAN 78,80 0,6893 257,5 6 160,0 8 245,0 7 662,5 456,66 3

9. Fukushima Yuki 1986 JPN 76,88 0,7006 230,0 8 190,0 6 210,0 10 630,0 441,39 2

10. Samuy Ernesto Reyes 1984 GUA 81,69 0,6740 210,0 10 135,0 10 257,5 4 602,5 406,05 1

- 90 kg

1. Zamornikov Vadim 1982 RUS 89,95 0,6386 350,0 1 225,0 1 360,0 1/wj 935,0 597,09 12

2. Tatarynowicz Michal 1982 POL 89,25 0,6412 300,0 3 195,0 5 305,0 2 800,0 512,92 9

3. Krasowski Pawel 1985 POL 89,38 0,6407 300,0 4 185,0 8 302,5 3 787,5 504,53 8

4. Virzi Francesco 1983 GER 89,38 0,6407 307,5 2 205,0 3 272,5 10 785,0 502,93 7

5. Cambel Michael 1982 USA 89,26 0,6411 282,5 8 190,0 7 297,5 4 770,0 493,66 6

6. Urban Tomas 1985 CZE 89,06 0,6419 295,0 5 190,0 6 282,5 6 767,5 492,62 5

7. Makinen Mikael 1982 FIN 89,62 0,6397 290,0 6 182,5 10 280,0 9 752,5 481,40 4

8. Okamura Toshiteru 1983 JPN 83,38 0,6657 250,0 11 205,0 2 292,5 5 747,5 497,61 3

9. Dahlin Nicolai 1985 DEN 89,68 0,6396 285,0 7 180,0 11 282,5 7 747,5 478,07 2

10. Chichinin Ilya 1984 KAZ 88,73 0,6431 270,0 10 182,5 9 270,0 11 722,5 464,62 1

11. Traeger Eban 1984 AUS 89,51 0,6402 280,0 9 160,0 12 280,0 8 720,0 460,91 1

12. Hergott Stephane 1982 FRA 89,83 0,6390 247,5 12 205,0 4 230,0 13 682,5 436,12 1

13. Back Daniel 1984 SWE 86,24 0,6530 245,0 13 155,0 13 250,0 12 650,0 424,47 1

- 100 kg

1. Abdulkarimov Arsen 1982 RUS 94,33 0,6240 375,0 1 235,0 1 322,5 3 932,5 581,88 12

2. Hjelmtveit Andreas 1983 NOR 99,63 0,6095 350,0 3 207,5 3 350,0 1 907,5 553,13 9

3. Artsymovych Mykhaylo 1982 UKR 98,80 0,6116 365,0 2 220,0 2 310,0 4 895,0 547,38 8

4. Hartman Jeremy 1983 USA 98,02 0,6136 310,0 4 200,0 6 325,0 2 835,0 512,32 7

5. Shibata Yasuaki 1983 JPN 99,17 0,6107 285,0 6 187,5 7 275,0 6 747,5 456,46 6

6. Hastings Scott 1982 CAN 99,78 0,6091 295,0 5 202,5 4 240,0 8 737,5 449,24 5

7. Jakobz Leander 1982 RSA 94,34 0,6240 275,0 7 200,0 5 260,0 7 735,0 458,62 4

8. Onerud Magnus 1986 SWE 97,07 0,6162 270,0 8 175,0 8 280,0 5 725,0 446,71 3

- 110 kg

1. Chirkov Marat 1984 RUS 109,45 0,5894 370,0 2 235,0 3 347,5 1 952,5 561,40 12

2. Sosnovskiy Sergey 1983 RUS 109,55 0,5893 385,0 1 225,0 4 342,5 2 952,5 561,26 9

3. Brown John 1982 USA 109,24 0,5898 350,0 3 240,0 1 325,0 3 915,0 539,63 8

4. Rapelo Riku 1983 FIN 109,25 0,5898 320,0 5 235,0 2 300,0 5 855,0 504,23 7

5. Reiz Andreas 1984 GER 105,63 0,5963 320,0 4 200,0 6 300,0 4 820,0 488,99 6

6. McDonald John 1983 CAN 108,89 0,5903 272,5 6 220,0 5 262,5 6 755,0 445,69 5

- 125 kg

1. Pankov Alexey 1983 RUS 123,40 0,5714 380,0 2 232,5 3 365,0 1 977,5 558,54 12

2. Kibirev Anton 1982 RUS 121,64 0,5732 390,0 1 245,0 2 340,0 2 975,0 558,83 9

3. Tuchscherer Michael 1985 USA 120,27 0,5746 340,0 3 260,0 1 312,5 4 912,5 524,34 8

4. Tuychiyev Sardor 1984 UZB 115,52 0,5804 322,5 4 190,0 9 332,5 3 845,0 490,42 7

5. Claasen Gert J.C. 1984 RSA 121,42 0,5734 300,0 9 230,0 5 310,0 5 840,0 481,63 6

6. Sundin Tomas 1982 SWE 119,86 0,5750 300,0 8 230,0 4 290,0 7 820,0 471,53 5

7. Byrne Jason 1984 CAN 117,68 0,5776 300,0 7 222,5 6 295,0 6 817,5 472,20 4

8. Young Gregory 1982 CAN 121,85 0,5730 310,0 5 217,5 8 255,0 8 782,5 448,33 3

9. Indo Masaharu 1984 JPN 124,39 0,5704 310,0 6 222,5 7 220,0 9 752,5 429,23 2

— Ube Joe 1982 ECU 118,42 0,5768 — — — — disq. — 0

125+ kg

1. Kluschev Aleksandr 1983 RUS 133,05 0,5634 392,5 1 235,0 4 372,5 1 1 000,0 563,35 12

2. Kondraschow Jewgenij 1983 GER 137,57 0,5603 362,5 2 267,5 1 332,5 2 962,5 539,28 9

3. Chovanec Josh 1983 USA 130,17 0,5654 347,5 3 265,0 2 302,5 3 915,0 517,36 8

4. Fossdal Sigfus 1983 ISL 132,51 0,5637 300,0 5 230,0 5 275,0 4 805,0 453,77 7

5. Marquez Ronald Urias 1982 ESA 153,04 0,5518 305,0 4 245,0 3 250,0 6 800,0 441,40 6

6. Fowler Ryan 1982 CAN 129,60 0,5659 267,5 6 215,0 6 255,0 5 737,5 417,35 5

Damer:

- 44 kg

1. Miura Rika 1982 JPN 43,60 1,4166 130,0 2 92,5 1 142,5 2 365,0 517,05 12

2. Koroleva Tatyana 1986 RUS 43,63 1,4160 142,5 1 62,5 3 150,0 1 355,0 502,66 9

3. Dickey Erin 1984 USA 43,70 1,4145 117,5 3 72,5 2 125,0 3 315,0 445,56 8

- 48 kg

1. Kuznetsova Taisiya 1986 UKR 47,95 1,3255 142,5 1 85,0 2 152,5 1 380,0 503,67 12

2. Matherne Ashley 1983 USA 47,96 1,3252 135,0 2 92,5 1 142,5 3 370,0 490,33 9

3. Nishikawa Tomoe 1983 JPN 47,60 1,3326 120,0 3 60,0 3 145,0 2 325,0 433,09 8

4. Lindstrom Carola 1982 SWE 46,36 1,3581 110,0 4 55,0 4 122,5 4 287,5 390,46 7

- 52 kg

1. Ryzkova Anna 1986 RUS 51,53 1,2554 182,5 1 100,0 3 175,0 1 457,5 574,35 12

2. Awalt Ashley 1983 USA 51,73 1,2517 160,0 2 112,5 1 160,0 2 432,5 541,34 9

3. Rantala Hanna-Elisabet 1982 FIN 51,86 1,2493 152,5 3 105,0 2 157,5 3 415,0 518,44 8

4. Vautier Vanessa 1983 FRA 51,62 1,2537 147,5 4 82,5 4 147,5 5 377,5 473,27 7

5. Machida Naho 1983 JPN 51,48 1,2564 130,0 6 67,5 8 150,0 4 347,5 436,58 6

6. Leah Marietta 1985 USA 51,75 1,2513 147,5 5 70,0 7 130,0 8 347,5 434,82 5

7. Kaneda Minako 1984 JPN 50,79 1,2694 110,0 8 80,0 5 140,0 6 330,0 418,89 4

8. Hougaard Susse 1984 DEN 51,40 1,2578 115,0 7 80,0 6 135,0 7 330,0 415,07 3

- 56 kg

1. Pavlovskaya Kira 1983 RUS 55,89 1,1785 177,5 2 107,5 1 180,0 2 465,0 547,98 12

2. Shulga Anna 1983 RUS 55,42 1,1863 182,5 1 97,5 2 182,5 1 462,5 548,64 9

3. Mahpirova Eleonora 1986 KAZ 55,17 1,1905 170,0 3 85,0 3 152,5 4 407,5 485,12 8

4. Toepler Christin 1983 GER 55,34 1,1876 142,5 5 82,5 4 140,0 5 365,0 433,48 7

5. Courqueux Cecile 1983 FRA 55,08 1,1919 145,0 4 60,0 5 155,0 3 360,0 429,09 6

- 60 kg

1. Yakovleva Anastasia 1983 RUS 59,97 1,1153 200,0 1 117,5 1 192,5 1 510,0 568,81 12

2. Ustinova Olga 1984 RUS 59,62 1,1204 192,5 2 100,0 2 175,0 4 467,5 523,78 9

3. Nogle Carly 1986 USA 59,96 1,1155 165,0 5 97,5 3 185,0 2 447,5 499,16 8

4. Vasilyeva Evgenia 1982 KAZ 59,31 1,1250 177,5 3 80,0 5 180,0 3 437,5 492,16 7

5. Piccolo Yamila Paola 1985 ARG 59,33 1,1247 177,5 4 87,5 4 172,5 5 437,5 492,03 6

6. Janzen Joanna 1982 SWE 58,71 1,1339 115,0 6 60,0 7 145,0 6 320,0 362,83 5

7. Kamada Mami 1985 JPN 57,30 1,1556 110,0 7 65,0 6 130,0 7 305,0 352,45 4

- 67,5 kg

1. Medvedeva Yulia 1986 RUS 65,37 1,0447 195,0 1 140,0 1 182,5 2 517,5 540,64 12

2. Goryachun Yuliya 1983 UKR 66,89 1,0273 190,0 3 110,0 3 190,0 1 490,0 503,38 9

3. Burlakova Natali 1984 KAZ 66,64 1,0301 190,0 2 110,0 2 180,0 3 480,0 494,45 8

4. Furuhashi Takami 1984 JPN 62,31 1,0830 90,0 5 62,5 4 105,0 4 257,5 278,86 7

— Ejlertsen Lise 1982 DEN 66,57 1,0309 150,0 4 — — — disq. — 0

- 75 kg

1. Goman Yulia 1984 RUS 71,63 0,9794 230,0 1 130,0 1 230,0 1 590,0 577,86 12

2. Everett Kimmie 1983 USA 75,00 0,9506 185,0 2 107,5 2 187,5 2 480,0 456,28 9

3. Lefevre Stephanie 1983 FRA 71,60 0,9797 162,5 3 95,0 3 157,5 3 415,0 406,57 8

- 82,5 kg

1. Murashova Alexandra 1982 RUS 80,30 0,9131 257,5 1/w 142,5 1 242,5 1/w 642,5 w 586,66 12

2. Picou Lacy 1982 USA 76,15 0,9418 167,5 2 87,5 3 157,5 2 412,5 388,47 9

3. Asai Yuka 1983 JPN 82,34 0,9009 160,0 3 107,5 2 130,0 3 397,5 358,09 8

- 90 kg

1. Shcheglova Valeria 1983 RUS 87,75 0,8735 260,0 1 160,0 1 225,0 1 645,0 563,40 12

2. Sliwinska Anna 1982 POL 88,83 0,8689 225,0 2 150,0 2 200,0 2 575,0 499,60 9

3. Stesenko Yuliya 1984 UZB 87,58 0,8743 190,0 3 105,0 3 195,0 3 490,0 428,39 8

90+ kg

1. Olenytsya Viktoriya 1984 UKR 122,44 0,7428 250,0 2 180,0 1/wj 232,5 1 662,5 492,11 12

2. Hugdal Hildeborg 1983 NOR 120,89 0,7986 250,0 1 152,5 2 195,0 4 597,5 477,16 9

3. Greenup Sarah 1982 USA 107,74 0,8168 240,0 3 142,5 3 200,0 3 582,5 475,76 8

4. Johnson Jamie 1982 USA 107,26 0,8176 210,0 4 140,0 4 202,5 2 552,5 451,71 7

Link to comment
Share on other sites

Hvad med Lise fra Roskilde har hun løftet?  :smile:

<{POST_SNAPBACK}>

- 67,5 kg 

1. Medvedeva Yulia 1986 RUS 65,37 1,0447 195,0 1 140,0 1 182,5 2 517,5  540,64 12 

2. Goryachun Yuliya 1983 UKR 66,89 1,0273 190,0 3 110,0 3 190,0 1 490,0  503,38 9 

3. Burlakova Natali 1984 KAZ 66,64 1,0301 190,0 2 110,0 2 180,0 3 480,0  494,45 8 

4. Furuhashi Takami 1984 JPN 62,31 1,0830 90,0 5 62,5 4 105,0 4 257,5  278,86 7 

— Ejlertsen Lise 1982 DEN 66,57 1,0309 150,0 4 —  —  — disq. — 0

<{POST_SNAPBACK}>

Link to comment
Share on other sites

Hvad med Lise fra Roskilde har hun løftet?  :smile:

<{POST_SNAPBACK}>

- 67,5 kg 

1. Medvedeva Yulia 1986 RUS 65,37 1,0447 195,0 1 140,0 1 182,5 2 517,5  540,64 12 

2. Goryachun Yuliya 1983 UKR 66,89 1,0273 190,0 3 110,0 3 190,0 1 490,0  503,38 9 

3. Burlakova Natali 1984 KAZ 66,64 1,0301 190,0 2 110,0 2 180,0 3 480,0  494,45 8 

4. Furuhashi Takami 1984 JPN 62,31 1,0830 90,0 5 62,5 4 105,0 4 257,5  278,86 7 

— Ejlertsen Lise 1982 DEN 66,57 1,0309 150,0 4 —  —  — disq. — 0

<{POST_SNAPBACK}>

<{POST_SNAPBACK}>

NU skal du ikke være flabet Hoos :raisebrow::tongue: det fik jeg så ikke lige set... tak for det :blush:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share